Property Attributes
- MLS#NJME2075218
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityEwing
- AreaEwing Twp
- NeighborhoodGlendale
- Zip08618
- StyleColonial
- Year Built1928
- Taxes$ 4730
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Imagine the many possibilities this home offer, stop in for today for a visit and make your dream come to a reality. Call for a showing right away. Property is being sold as-is, buyers is responsible for all repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkway E.S. | Antheil Middle School | Ewing H.S. |
| Price History | |
|---|---|
| 4/9/2026 | Listed $270,000 |
| 5/8/2026 | 8$250,000 |
General Features
| Living Area | 1844 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Wall Unit |
| Utilities | Electric Available |
| Possession | Immediate |
| Roof | Asphalt |
| Zoning | RES |
| Association Fee Includes | None |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Stucco |
| School District | EWING TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Nothing |
| Year Built | 1928 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2000 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | GLENDALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Parkside to Parkway |
| City | EWING |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Ewing Twp (21102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13440.00 |
| Tax Assessed Value | 135700.0 |
| Tax Annual Amount | 4730.0 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 135.57 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1844 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 8 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Wood,Fully Carpeted |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1844 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1,Other,Attic |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Wood |
| Water Source | Public |
| Inclusions | None |
| Type of Parking | None |
| Land Use Code | 2 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Land Assessed Value | 53300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Pull-Down Stairs | ||
| Bedroom 1 | 11 X 12 | Upper 1 | ||
| Bedroom 2 | 10 X 13 | Upper 1 | ||
| Dining Room | 11 X 14 | Main | ||
| Family Room | 10 X 10 | Main | Fireplace - Other | |
| Kitchen | 8 X 16 | Main | Kitchen - Gas Cooking | |
| Living Room | 14 X 18 | Main | ||
| Other | 10 X 10 | Main | FOYER | |
| Primary Bedroom | Unspecified | |||
| Primary Bedroom | 10 X 17 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved