Property Attributes
- MLS#VASP2045840
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityOrange
- NeighborhoodSummerview Point
- Zip22960
- StyleCraftsman
- Year Built2019
- Taxes$ 12088
- Price$ 2,149,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7029
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
Luxury waterfront home on the public side of Lake Anna, where long sunny days, sparkling water, and unforgettable sunsets become your everyday backdrop. Built in 2019 and set on just over an acre in the desirable Summerview Point community with high speed fiber internet through FiberLync and no HOA, this stunning Craftsman-style waterfront home offers over 7,000 square feet of beautifully finished space designed for both relaxation and entertaining. With 150 feet of shoreline and good water depth, the setting delivers the ultimate lakefront experience from every angle. From the moment you walk in, youre greeted by soaring ceilings, a wall of glass framing the lake, and water views from nearly every room. The open floor plan allows the kitchen, family room, and dining areas to flow effortlessly together, creating the perfect setting for gatherings. The gourmet kitchen features a massive center island, granite countertops, and stainless steel appliances. The main-level primary suite features a beautifully appointed bath, walk-in closets, and private access to a screened porch overlooking the lake. Upstairs, two spacious bedroom suites each enjoy their own private balconies and baths, create a peaceful escape for guests and family. The walkout lower level is built for entertaining, complete with a full kitchen, expansive recreation, living room, two additional bedrooms, a full bath, and plenty of space to unwind. Step outside and the lifestyle truly comes alive with composite decking, multiple screened porches, balconies, and patios all designed to take in the breathtaking views and fresh lake air. There is also an elevator shaft in place for future planning. Down at the waters edge, youll find everything you could want for the ultimate lake experience: a deep water covered boathouse with electric lift, sun deck with slide, triple jet ski pad, storage room, and a huge sandy beach perfect for lounging or playing by the water. Gather around the lakeside fire pit as the sun sets, or spend your days cruising, swimming, and soaking it all in. 2-car garage, paved driveway, lake-fed irrigation and beautiful curb appeal. Located less than 2 hours from Washington, D.C., this home is perfect for even a quick weekend trip. Enjoy close proximity to local dining and favorites like Tims at Lake Anna, Moo-Thru for ice cream and mini golf, The Cove restaurant, and nearby marinas. The home already has established short-term rental history, with even greater income potential for a future owner. The current owner frequently reserved the property for personal and family use, limiting the number of available rental dates throughout the year. With increased availability, this property offers a strong opportunity to maximize rental income while still enjoying it as your own Lake Anna getaway. A rental projection is available in the MLS documents. Whether you're looking for a personal lakefront retreat, an investment opportunity, or the best of both, this property delivers a lifestyle of lakefront luxury, fun, and lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $2,149,000 |
General Features
| Living Area | 7029 |
|---|---|
| Sewer | Private Septic Tank,Septic Exists,Septic < # of BR |
| Heating | Heat Pump(s),Forced Air,Zoned,Programmable Thermostat |
| Cooling | Central A/C,Zoned,Ductless/Mini-Split,Heat Pump(s),Programmable Thermostat |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Icemaker,Stove,Built-In Microwave,Dishwasher,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater - Tankless |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balconies- Multiple,Deck(s),Patio(s),Porch(es),Screened |
| Architectural Style | Craftsman |
| Security Features | Exterior Cameras |
| Construction Materials | Vinyl Siding,Stone |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| View | Lake,Water,Scenic Vista |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site,Sandy Beach |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUMMERVIEW POINT |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 20 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Heading west on 208,take 1st exit at traffic circle,Right on Monrovia Rd,Left on Windway Dr,Left on Summerview Ln,Right on Summerview Ct to house. See sign |
| City | ORANGE |
| Body of Water | LAKE ANNA |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996.00 |
| Tax Assessed Value | 1697700.0 |
| Tax Annual Amount | 12088.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 466.77 |
| Historic Y/N | No |
| Vacation Rental Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/10e3c5c6-616c-4e52-a483-a7ef6af1ddab?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 7029 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SUMMERVIEW POINT |
| Tax Lot | 10 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Ceiling Fan(s),Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Bathroom - Soaking Tub,Walk-in Closet(s),Wood Floors,2nd Kitchen,Bar,Breakfast Area,Combination Kitchen/Liv |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Garage Access,Fully Finished,Heated,Outside Entrance,Walkout Level,Windows,Connecting Stairway,Full,Interior Access,Improved,Rear Entrance |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Tankless,Propane |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4604 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 2425 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Boat Storage,Private Beach,Exterior Lighting,Flood Lights,Gutter System,Lawn Sprinkler,Secure Storage,Extensive Hardscape,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway,Asphalt Driveway |
| Lot Features | Landscaping,Cul-de-sac,Front Yard,Rear Yard,Other,Fishing Available,Premium,Private |
| Water Source | Well |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Basement Garage,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage,Off Street |
| Foundation Details | Stone,Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 1.01 |
| Road Surface Type | Black Top,Paved |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass,Insulated |
| Water Access Features | Canoe/Kayak,Fishing Allowed,Boat - Powered,Personal Watercraft (PWC),Private Access,Private Beach,Swimming Allowed,Public Access,Sail,Seaplane Permitted,Waterski/Wakeboard |
| Number of Docks | 1 |
| Land Assessed Value | 396800.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Material - Treated Lumber,Pier (Perpendicular),Private,Single Slip,Storage Area,Sun Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved